Classroom Visit Activities
Thursday, September 25, 2008
|
Names |
School |
Teacher |
Phone |
Grade |
Showtime |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
| Greg S., Chris H. | Franklin | Edmondson | 763-506-2600 | 3 | 2:00 | ||||||||||||
| Tony Z., Alex M. | Franklin | Hoefler | 763-506-2600 | 3 | 2:00 | ||||||||||||
| Doa A., Carina K. | Franklin | Lynum | 763-506-2600 | 3 | 2:00 | ||||||||||||
| Jegan D.J., Mohammed El., Angie A. | Franklin | Bergh | 763-506-2600 | 4 | 2:00 | ||||||||||||
| Dana K., April A., John S. | Franklin | Kipp | 763-506-2600 | 4 | 1:30 | ||||||||||||
| Mike P., Angie M., Meghan F. | Franklin | Gawreluk | 763-506-2600 | 5 | 2:00 | ||||||||||||
| Anna P., Rob G. | Franklin | Demro | 763-506-2600 | 5 | 2:00 | ||||||||||||
| Ross L., Chris L. | Franklin | Devin | 763-506-2600 | 5 | 2:00 |
|
Activities |
||
| 1) Freezing Point Depression | 2) Tape/Static Charge Demo | 3) Make Old Pennies Look New |
| 4) Chemiluminescent Reaction | 5) Liquid Nitrogen demos | 6) Acid-Base Chemistry |
| 7) Magic Signs | 8) Iodine Clock Reaction | 9) Styrofoam Peanuts in Acetone |
| 10) Invisible Chemicals (Gases) | 11) Making Gluep | 12) Supersaturated Solutions |
* - All groups have certified that at least one member has a valid driver’s license and automobile insurance.