Classroom Visit Activities
Thursday, September 24, 2009
|
Names |
School |
Teacher |
Phone |
Grade |
Showtime |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| Lisa A., Lynda T., Bethlehem | Lincoln | Horton (rm 207) | 763-506-3100 | 5 | 1:45 | x | x | x | |||||||
| Edwin G., Chuefeng L., Eric J. | Lincoln | Edmondson(rm 208) | 763-506-3100 | 5 | 1:45 | x | x | x | |||||||
| Lee P., Amber A., Camilla D., Derek L.; Matt M. | Edinbrook | Bart & Hokanson | 763-493-4737 | 4 | 1:25 | x | x | ||||||||
| Megan R., Ellis V., Mark, Josh | Edinbrook | Monson & Cummings | 763-493-4737 | 4 | 2:20 | x | x | x | |||||||
| Zak S., Erik O. | Birch Grove | Wilder | 763-561-1374 | 4 | 2:45 | x | x | x | |||||||
| Michelle M., Megan S, Mike K. | Birch Grove | Rose | 763-561-1374 | 4 | 2:45 | x | x | 2 | |||||||
| Ayesha, Emily | Birch Grove | McNattin | 763-561-1374 | 4 | 2:45 | x | x | x | x |
|
Activities |
||
| 1) Tape/Static Charge Demo | 2) Chemiluminescent Reaction | 3) Liquid Nitrogen demos |
| 4) Acid-Base Chemistry | 5) Magic Signs | 6) Iodine Clock Reaction |
| 7) Styrofoam Peanuts in Acetone | 8) Invisible Chemicals (Gases) | 9) Making Gluep |
| 10) Others you have seen |
* - All groups have certified that at least one member has a valid driver’s license and automobile insurance.