Chem 1061 ACS Standardized Exam Score Conversion

The table below shows how raw scores on the exam were converted to scaled exam scores that were recorded as the final exam scores. The ACS standardized final exam has 70 questions, two of which were from later chapters in the text, and were not covered in our course. To determine your percentile ranking, look up the score you received on the final exam, then find your percentile ranking from the 2nd column. In short, students in the 80th to 100th percentile were assigned an "A" score on the final, the 60th to 79th percentile were assigned a "B", the 40th to 59th percentile were assigned a "C", the 20th to 39th percentile were assigned a "D", and the 0th to 19th percentile were assigned an "F".

In the event you are unfamiliar with how percentiles work, a percentile ranking of 84 means that you scored higher than 84% of the students on the national norms and a percentile ranking of 25 means that you scored higher than 25% of the students taking the same exam on the national norms. You should be happy to know that the Professor Lund's Fall Semester 2006 class did very well as a whole. The top raw score was a 65 - in the 100th percentile! The median raw score was a 45.5 - which is the 65th percentile. The average raw score was a 44.5 - which is the 62nd percentile. Congratulations on making my inaugural administration of the ACS standardized exam a great success!

Raw Score Percentile Percentage Scaled Score
A
68 100 100 200
67 100 100 200
66 100 100 200
65 100 100 200
64 100 100 200
63 99 99.5 199
62 99 99.5 199
61 98 99 198
60 97 98.5 197
59 96 98 196
58 95 97.5 195
57 94 97 194
56 92 96 192
55 90 95 190
54 88 94 188
53 86 93 186
52 84 92 184
51 82 91 182
B
50 78 89 178
49 74 87 174
48 72 86 172
47 69 84.5 169
46 66 83 166
45 63 81.5 163
44 60 80 160
C
43 57 78.5 157
42 54 77 154
41 51 75.5 151
40 48 74 148
39 45 72.5 145
38 41 70.5 141
D
37 38 69 138
36 36 68 136
35 33 66.5 133
34 30 65 130
33 27 63.5 127
32 25 62.5 125
31 22 61 122
F
30 19 59.5 119
29 17 58 116
28 15 56 112
27 13 54 108
26 11 52 104
25 9 50 100
24 8 49 98
23 6 47 94
22 5 46 92
21 4 45 90
20 3 44 88
19 2 43 86
18 2 42 84
17 1 41 82
16 1 40 80
15 1 39 78
14 0 38 76
13 0 36 72
12 0 34 68
11 0 31 62
10 0 28 56
9 0 25 50
8 0 23 46
7 0 20 40
6 0 17 34
5 0 14 28
4 0 11 22
3 0 8 16
2 0 5 10
1 0 2 4
0 0 0 0

Hit Counter