ENGR 2219 - Linear Circuits I
Homework
| Homework | Date Assigned | Date Due | Problems |
|
1 |
1/15 | 1/22 | Ch 2: 4, 8, 18, 19 |
| 2 | 1/22 | 1/29 | Ch 3: 7, 10, 28 |
| 3 | 2/12 | 2/19 | Ch 4: 12, 20, 32, 43, 59(a), 63 |
| 4 | 3/3 | 3/10 | Handout |
| 5 | 3/12 | 3/26 | Handout |
| 6 | 4/2 | 4/9 | Ch 5: 2, 3, 12, 17, 24 |
| 7 | 4/9 | 4/16 | Ch 6: 3, 4, 14, 15 |
| 8 | 4/16 | 4/23 | Ch 7: 2, 24, 50 |
| 9 | 4/30 | 5/7 | Ch 8: 6, 42 |
| 10 | 4/30 | 5/7 | Ch 9: 23, 29, 39, 41 |
Back to the Circuits Home Page
© 2009 Bill Saari
The contents of this page have not been reviewed or approved by Anoka-Ramsey Community College