ENGR 2242 - Dynamics
Homework
14th Edition
| Homework | Problems |
| 1 | Ch 12: 1, 18, 54, 94, 115, 142 |
| 2 | Ch 13: 3, 6, 23, 58, 69 |
| 3 | Ch 14: 2, 3, 10, 23, 78, 90 |
| 4 | Ch 15: 5, 18, 93, 105, 107 |
| 5 | Ch 16: 3, 4 (vB = 22 ft/s, (aB)t = 9 ft/s2, (aB)n = 322 ft/s2), 86, 103, 110 |
| 6 | Ch 17: 21, 35, 70, 71, 94, 98 |
| 7 | Ch 18: 11, 25, 50, 54, 59 |
| 8 | Ch 19: 9, 10, 21 |
13th Edition
| Homework | Problems |
| 1 | Ch 12: 17, 62, 97, 102, 118, |
| 2 | Ch 13: 2, 3, 22, 58, 69 |
| 3 | Ch 14: 2, 9, 35, 73, 77 |
| 4 | Ch 15: 5, 27, 34, 93, F22, F23 (F = Fundamental Problems Section located before the regular problems) |
| 5 | Ch 16: 3, 4 (vB = 22 ft/s, (aB)t = 9 ft/s2, (aB)n = 322 ft/s2), 97, 106, 110 |
| 6 | Ch 17: 21, 41, 61, 72 (3.11 seconds, 193 N), 94, 98 |
| 7 | Ch 18: 9, 29, 37, 42, 54 |
| 8 | Ch 19: 9, 10, 21 |
12th Edition
| Homework | Problems |
| 1 | Ch 12: 11, 63, 91, 98, 140 (v = 4.58 m/s, a = 0.653 m/s2) |
| 2 | Ch 13: 1, 7, 18, 66, 72 (Ff = 3.51 kN, N = 6.73 kN) |
| 3 | Ch 14: 7, 15, 34, 83, 98 |
| 4 | Ch 15: 10, 27, 30, 89, 91, 98 |
| 5 | Ch 16: 21, 22, 94, 116 (vc = 9.38 in/s, ac = 54.7 in/s2), 118 |
| 6 | Ch 17: 3, 14, 30, 59, 89, 102, 119 |
| 7 | Ch 18: 10, 14, 41, 46, 47 |
| 8 | Ch 19: 10, 17, 19 |
Back to the Dynamics Home Page
© 2013 Bill Saari
The contents of this page have not been reviewed or approved by Anoka-Ramsey Community College