Homework Problems
Do the problems under the headings "Practice Exercises", "Practice Plus", and "Application Exercises".
"Every Other Odd" is
1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49, 53, 57, 61, 65,
69, 73, 77, 81, 85, 89, 93, 97, 101, 105, 109, 113, 117, 121
Sections |
Problems |
Due |
1.1 |
Every Other Odd | Sept 6 |
1.2 |
Every Other Odd | Sept 6 |
1.3 |
Every Other Odd | Sept 6 |
1.4 |
Every Other Odd (skip #75-82) | Sept 6 |
1.5 |
Every Other Odd | Sept 6 |
1.6 |
Every Other Odd | Sept 6 |
| 1.7 | Odds | Sept 6 |
| 1.8 | Every Other Odd | Sept 6 |
| 2.1 | Every Other Odd | Sept 19 |
| 2.2 | Every Other Odd | Sept 19 |
| 2.3 | Every Other Odd | Sept 19 |
| 2.4 | Every Other Odd | Sept 19 |
| 2.5 | Odds | Sept 19 |
| 2.6 | Every Other Odd | Sept 19 |
| Geo 1 | Odds | Oct 3 |
| Geo 2 | Odds | Oct 3 |
| Geo 3 | Odds | Oct 3 |
| Geo 4 | Odds | Oct 3 |
| 3.1 | Odds | Oct 3 |
| 3.2 | Odds | Oct 3 |
| 3.3 | Every Other Odd | Oct 3 |
| Geo 5 | Odds | Oct 17 |
| Geo 6 | Odds | Oct 17 |
| Geo 7 | Odds | Oct 17 |
| Geo 8 | Odds | Oct 17 |
| 4.1 | Every Other Odd | Oct 17 |
| 4.2 | Every Other Odd | Oct 17 |
| 4.3 | Every Other Odd | Oct 17 |
| 4.4 | Every Other Odd | Oct 17 |
| 6.1 | Every Other Odd | Oct 31 |
| 6.2 | Every Other Odd | Oct 31 |
| 6.3 | Every Other Odd | Oct 31 |
| 6.4 | Every Other Odd | Oct 31 |
| 6.5 | Every Other Odd | Oct 31 |
| 6.7 | Every Other Odd | Oct 31 |
| 7.1 | Every Other Odd | Nov 17 |
| 7.2 | Every Other Odd | Nov 17 |
| 7.3 | Every Other Odd (skip #93) | Nov 17 |
7.4 |
Every Other Odd (skip #89-98) | Nov 17 |
| 7.5 | Every Other Odd | Nov 17 |
| 7.6 | Every Other Odd (skip #73) | Nov 17 |
| 8.1 | Every Other Odd | Nov 30 |
| 8.2 | Every Other Odd | Nov 30 |
| 8.3 | Every Other Odd (skip #39-64) | Nov 30 |
| 8.6 | worksheet | Nov 30 |
| 9.1 | Every Other Odd (skip #29) | Dec 8 |
| 9.2 | Every Other Odd (skip #109-115) | Dec 8 |
| 10.1 | Odds (skip #31-40) | Dec 8 |
| Home | Syllabus | Homework | Class Notes | Grades | Class Schedule |