Homework Problems
Do the problems under the headings "Practice Exercises", "Practice Plus", and "Application Exercises".
"Every Other Odd" is
1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49, 53, 57, 61, 65,
69, 73, 77, 81, 85, 89, 93, 97, 101, 105, 109, 113, 117, 121
Sections |
Problems |
Due |
1.1 |
Every Other Odd | Jan 29 |
1.2 |
Every Other Odd | Jan 29 |
1.3 |
Every Other Odd | Jan 29 |
1.4 |
Every Other Odd (skip #75-82) | Jan 29 |
1.5 |
Every Other Odd | Jan 29 |
1.6 |
Every Other Odd | Jan 29 |
| 1.7 | Odds | Jan 29 |
| 1.8 | Every Other Odd | Jan 29 |
| 2.1 | Every Other Odd | Feb 12 |
| 2.2 | Every Other Odd | Feb 12 |
| 2.3 | Every Other Odd | Feb 12 |
| 2.4 | Every Other Odd | Feb 12 |
| 2.5 | Odds | Feb 12 |
| 2.6 | Every Other Odd | Feb 12 |
| Geo 1 | Odds | Feb 28 |
| Geo 2 | Odds | Feb 28 |
| Geo 3 | Odds | Feb 28 |
| Geo 4 | Odds | Feb 28 |
| 3.1 | Odds | Feb 28 |
| 3.2 | Odds | Feb 28 |
| 3.3 | Every Other Odd | Feb 28 |
| Geo 5 | Odds | Mar 14 |
| Geo 6 | Odds | Mar 14 |
| Geo 7 | Odds | Mar 14 |
| Geo 8 | Odds | Mar 14 |
| 4.1 | Every Other Odd | Mar 14 |
| 4.2 | Every Other Odd | Mar 14 |
| 4.3 | Every Other Odd | Mar 14 |
| 4.4 | Every Other Odd | Mar 14 |
| 6.1 | Every Other Odd | Apr 4 |
| 6.2 | Every Other Odd | Apr 4 |
| 6.3 | Every Other Odd | Apr 4 |
| 6.4 | Every Other Odd | Apr 4 |
| 6.5 | Every Other Odd | Apr 4 |
| 6.7 | Every Other Odd | Apr 4 |
| 7.1 | Every Other Odd | Apr 18 |
| 7.2 | Every Other Odd | Apr 18 |
| 7.3 | Every Other Odd | Apr 18 |
7.4 |
Every Other Odd | Apr 18 |
| 7.5 | Every Other Odd | Apr 18 |
| 7.6 | Every Other Odd | Apr 18 |
| 8.1 | Every Other Odd | Apr 30 |
| 8.2 | Every Other Odd | Apr 30 |
| 8.3 | Every Other Odd | Apr 30 |
| 8.6 | Worksheet | Apr 30 |
| 9.1 | Every Other Odd | May 9 |
| 9.2 | Every Other Odd | May 9 |
| 10.1 | Odds | May 9 |
| Home | Syllabus | Homework | Class Notes | Grades | Class Schedule |