Homework Problems
Do the problems under the headings "Practice Exercises", "Practice Plus", and "Application Exercises".
"Every Other Odd" is
1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49, 53, 57, 61, 65,
69, 73, 77, 81, 85, 89, 93, 97, 101, 105, 109, 113, 117, 121
Sections |
Problems |
Due |
1.1 |
Every Other Odd | Jan 30 |
1.2 |
Every Other Odd | Jan 30 |
1.3 |
Every Other Odd | Jan 30 |
1.4 |
Every Other Odd (skip #75-82) | Jan 30 |
1.5 |
Every Other Odd | Jan 30 |
1.6 |
Every Other Odd | Jan 30 |
| 1.7 | Odds | Jan 30 |
| 1.8 | Every Other Odd | Jan 30 |
| 2.1 | Every Other Odd | Feb 13 |
| 2.2 | Every Other Odd | Feb 13 |
| 2.3 | Every Other Odd | Feb 13 |
| 2.4 | Every Other Odd | Feb 13 |
| 2.5 | Odds | Feb 13 |
| 2.6 | Every Other Odd | Feb 13 |
| Geo 1 | Odds | Mar 1 |
| Geo 2 | Odds | Mar 1 |
| Geo 3 | Odds | Mar 1 |
| Geo 4 | Odds | Mar 1 |
| 3.1 | Odds | Mar 1 |
| 3.2 | Odds | Mar 1 |
| 3.3 | Every Other Odd | Mar 1 |
| Geo 5 | Odds | Mar 15 |
| Geo 6 | Odds | Mar 15 |
| Geo 7 | Odds | Mar 15 |
| Geo 8 | Odds | Mar 15 |
| 4.1 | Every Other Odd | Mar 15 |
| 4.2 | Every Other Odd | Mar 15 |
| 4.3 | Every Other Odd | Mar 15 |
| 4.4 | Every Other Odd | Mar 15 |
| 6.1 | Every Other Odd | Apr 5 |
| 6.2 | Every Other Odd | Apr 5 |
| 6.3 | Every Other Odd | Apr 5 |
| 6.4 | Every Other Odd | Apr 5 |
| 6.5 | Every Other Odd | Apr 5 |
| 6.7 | Every Other Odd | Apr 5 |
| 7.1 | Every Other Odd | Apr 19 |
| 7.2 | Every Other Odd | Apr 19 |
| 7.3 | Every Other Odd | Apr 19 |
7.4 |
Every Other Odd | Apr 19 |
| 7.5 | Every Other Odd | Apr 19 |
| 7.6 | Every Other Odd | Apr 19 |
| 8.1 | Every Other Odd | May 1 |
| 8.2 | Every Other Odd | May 1 |
| 8.3 | Every Other Odd | May 1 |
| 8.6 | Worksheet | May 1 |
| 9.1 | Every Other Odd | May 10 |
| 9.2 | Every Other Odd | May 10 |
| 10.1 | Odds | May 10 |
| Home | Syllabus | Homework | Class Notes | Grades | Class Schedule |