Classroom Visit Activities
Monday March 2, 2020 PM lab (lab meets 2:00 pm - 4:40 pm)
Names |
Date |
School |
Teacher |
Grade |
Phone |
Showtime |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
||
Kylie C., Andrew A. | 3/2 | Wilson | Tiffany Carlstrom | 2 | (763) 506-4735 | tiffany.carlstrom@ahschools.us | 2:30 | x | x | x | x | x | |||||
Alex T., Nissa E., Mariam A. | 3/2 | Hoover | Kristen Jenness | 1 | (763) 506-2864 | Kristen.Jenness@ahschools.us | 3:15 | x | x | x | x | ||||||
Douglas R., Brandon E. | 3/2 | Wilson | Jen Kramer | 2 | 763-506-4742 | jennifer.kramer@ahschools.us | 2:30 | x | x | x | |||||||
Aaron E.., Sara A., Shawn M. | 3/2 | Wilson | Kristi Robinson | 2 | 763-506-4765 |
|
2:30 | x | x | x | x | x | |||||
Ayah E. Sundus H. | 3/2 | Sunnyside | Cindy Lundeen | 3 | 651-621-7677 | cindy.lundeen@moundsviewschools.org | 2:30 | x | x | x | x | ||||||
Khadija M., Tristan B., Katlyn W. | 3/2 | Sunnyside | Erik Collins | 3 | 651-621-7654 | erik.collins@moundsviewschools.org | 2:30 | x | x | x | x | x | |||||
Terran S., Arteom K. | 3/2 | Sunnyside | Roberta Locke | 3 | 651-621-7671 | roberta.locke@moundsviewschools.org | 2:30 | x | x | x | |||||||
Suad F., Sundus I., Maryama A. | 3/2 | Sunnyside | Shannon Michaelson | 3 | 651-621-7642 | shannon.michelson@moundsviewschools.org | 2:30 | x | x | x | x | x | |||||
Sydney M., Marli M., Nicole U. | 3/2 | Brookside | Taylor Nelson | 2 | 763-433-5244 | taylor.nelson@ahschools.us | TBD | x | x | x | x | x |
Activities |
||
1) Tape/Static Charge Demo | 2) Chemiluminescent Reaction | 3) Liquid Nitrogen demos |
4) Acid-base chemistry (cabbage) | 5) Magic signs | 6) Iodine Clock Reaction |
7) Styrofoam Peanuts in Acetone | 8) Invisible Chemicals (Gases) | 9) Making Gluep |
* - All groups have certified that at least one member has a valid driver's license and automobile insurance.