Monday |
Sections To Cover Sections Due |
Thursday | Sections To Cover |
8/22 | 2.1 | 8/25 | 2.2, 2.3 |
8/29 |
2.3, 2.4 |
9/1 | 2.4 |
9/5 | No Class | 9/8 | 2.5, 3.1 |
9/12 |
3.1 2.1 - 2.5 Due |
9/15 | 3.2, 3.3 |
9/19 | EXAM 1 | 9/22 | 3.3, 3.4 |
9/26 | 3.4, 3.5 | 9/29 | 3.5, 3.6 |
10/3 | 3.6, 3.7 | 10/6 | 3.7, 3.8 |
10/10 |
4.1, 4.2 3.1 - 3.8 Due |
10/13 | EXAM 2 |
10/17 | 4.3, 4.4 | 10/20 | No Class |
10/24 | 4.5 | 10/27 | 8.7, 4.6 |
10/31 | Derive Lab | 11/3 | 4.7 |
11/7 |
4.8, 5.1 |
11/10 | 5.1 |
11/14 | EXAM 3 4.1 - 4.8 Due |
11/17 | 5.2, 5.3 |
11/21 | 5.3, 5.4 | 11/24 | No Class |
11/28 |
5.5 |
12/1 | Review |
12/5 | EXAM 4 5.1-5.5 Due |
12/8 | Review |
12/12 | Final Exam |