Math 1400 - Calculus I | ||||
Fall 2010 | ||||
Instructor | Christina Sonnek | |||
christina.sonnek@anokaramsey.edu | ||||
Office | Humanities 114 | |||
Telephone | 763-433-1214 | |||
Class Website | http://webs.anokaramsey.edu/sonnek | |||
Campus Office Hrs | Mondays/Thursdays 5:30-6:30 and 8:45-9:15 | |||
Online Office Hrs | Mondays/Thursdays 4:30-5:30 | |||
Class Meetings | Monday-Thursday 6:30-8:45 | |||
Text | Calculus of a Single Variable Larson 5th | |||
Attendance | You are expected to attend all class meetings. If an emergency occurs, it is your responsibility to make up the missed work. | |||
Content | Chapters 2-5, 8.7 | |||
Calculators | Calculators may be allowed on part of some exams. Instruction will be provided on the TI-83 calculator. | |||
Assignments | My expectation is that you will spend an average of three hours outside of class per hour in class. There will be some assignments that will be turned in for credit. Late assignments will NOT be accepted. Missing a class period when an assignment is due is NOT an excuse for late assignments. Other assignments may be given (including quizzes). Do NOT fall behind in your homework. | |||
Tentative Exams | Exam 1 -Ch 2 | 19-Sep | 100 points | |
Exam 2 - Ch 3 | 13-Oct | 100 points | ||
Exam 3 - Ch 4 | 14-Nov | 100 points | ||
Exam 4 - Ch 5 | 5-Dec | 100 points | ||
Final Exam | 12-Dec | 200 points | ||
Exams must be taken during the scheduled time. No late exams will be given. In case of emergency you must contact me BEFORE the start of the exam. Any form of cheating will result in a zero. | ||||
Homework Checks | There will be 4 homework checks (worth 30 points total), I will drop your lowest score. | |||
Grading | 90-100% | A | ||
80-89% | B | |||
70-79% | C | |||
60-69% | D | |||
below 60% | F | |||
Pass/No Credit | If you wish to take this course on a pass/no credit basis, you must inform me in writing by the end of the first week. Passing is 70% or better. Be sure to check with your counselor first. | |||
Incomplete | No incomplete will be considered unless you are earning a C or above, have completed more than half the course, and have missed class because of extreme circumstances. | |||
Drop/Withdraw | The last day to withdraw from a course is 11/29. See Student Handbook for more details. | |||
Accomodations for Students with Special Needs | ||||
Anoka Ramsey Community College does not discriminate on the basis of race, color, national origin, gender sexual orientation, religion, age or disability in emplooyment or in the provision of our services. Within the first week of class, students with special needs that require accomodations should contact the Director of Access Services to discuss possible support services. | ||||
Learner Outcomes | At the conclusion of the course, the student should be able to: | |||
A. Describe the one-sided or two-sided limits of a function from the graph of the function or the symbolic representation of a function. | ||||
B. Demonstrate that a function is continuous at a given point or on a given interval. | ||||
C. Find all the numbers at which a function is continuous. | ||||
D. Compute a derivative using the definition. | ||||
E. Use a derivative to find the slope of the tangent line to the graph of a function at a point. | ||||
F. Find the equation of the tangent line and/or the normal line to the graph of a function at a point. | ||||
G. Find the average rate of change of a function on a given interval. | ||||
H. Find the instantaneous rate of a function at a point. | ||||
I. Find a derivative of a function by using the concept of a limit or rules of differentiation. | ||||
J. Determine if a function is differentiable on a given open or closed interval. | ||||
K. Determine if a function is differentiable at a given point. | ||||
L. Use the concept of a derivative to determine if the graph of a function has a vertical or horizontal tangent line or cusp at a point. | ||||
M. Solve application problems involving differentiation (related rate and maximum-minimum problems). | ||||
N. Differentiate implicitly. | ||||
O. Use linear approximation to estimate the value of a function at a point. | ||||
P. Use a differential to approximate the change of the dependent variable given a change in the independent variable. | ||||
Q. Use a differential to find the maximum error and the approximate relative error or percentage error in measurement of a calculated quantity. | ||||
R. Use Newton's Method to approximate a specified quantity. | ||||
S. Find the critical numbers of a function. | ||||
T. Determine the extrema of a function on a closed or open interval. | ||||
U. Show that a function satisfies the hypotheses of the mean Value Theorem and find the value(s) that satisfy the theorem. | ||||
V. Use the first or second derivative tests appropriately to determine intervals on which the graph of a function is increasing, decreasing, or constant; intervals on which it is concave upward or concave downward; to find extrema; to find the x-coordinate(s) of the point(s) of inflection; and to sketch the graph of the function. | ||||
W. Use the first or second derivative test of solving optimization problems. | ||||
X. Find an antiderivative of a simple function. | ||||
Y. Solve a differential equation subject to given conditions. | ||||
Z. Describe a function in four ways: verbally, numerically, visually, and algebraically. | ||||
AA. Represent a function using parametric equations. | ||||
BB. Find various mathematical models to fit data. | ||||
CC. Recognize limits that have an indeterminate form (quotient, product, difference, power) and apply l'Hospital's rule appropriately to evaluate them. | ||||
DD. Find the Riemann sum for a function on an interval by choosing on each sub-interval the left-hand or right-hand endpoint or the midpoint. | ||||
EE. Use a Riemann sum to approximate a definite interval. | ||||
FF. Evaluate an integral by interpreting it in terms of areas. | ||||
GG. Use rules of integration to find indefinite integrals and evaluate definite integrals. | ||||
HH. Use a computer algebra system where applicable in the above outcomes. |